Our range of products include q64ad2da melsec-q analog input output module, mitsubishi original q series plc module q64ad2da, mitsubishi input module qx71, plc mitsubishi q64adv, mitsubishi q series q10udhcpu universal q cpu module and mitsubishi qj61bt11n communication module.
₹ 32580 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Brand | Mitsubishi |
| Model Name/Number | Q64AD2DA |
| Power | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 32950 / Piece Get Latest Price
| Series | Q Series |
| Brand | Mitsubishi |
| Type | Mitsubishi Original Q Series PLC Module Q64AD2DA |
| Usage/Application | Computer |
| Supply Voltage | 24 V DC |
| No Of I O | 8 I O |
| I/O Points | 16 Points |
| Model Name/Number | Q64AD2DA |
| Warranty | 2 |
| Power | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Representative Standard | CE / UL | Terminal shape | 18-point terminal block |
|---|---|---|---|
| Type of unit | Analog input and output | Number of input channels(ch) | 4 |
| Number of output channels(ch) | 2 | Voltage input range(V) | DC -10 to 10 |
| Current input range(mA) | DC 0 to 20 | A/D conversion time | 500μs/1ch |
| Voltage output range | DC -10 to 10 | Current output range | DC 0 to 20 |
| D/A conversion time | 500μs/1ch | RoHS | 6 |
₹ 4590 / Piece Get Latest Price
| Manufacturer Series | Q Series |
| Output Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | QX71 |
| Brand | Mitsubishi |
| Mounting Type | Panel Mount |
| Brand: | Mitsubishi |
| Series: | Q |
| Mfr. Part No.: | QX71 |
| Type: | Digital Input Module |
| Description: | 32 point input for sensor, 5-12 VDC input (1.2/3.3mA), sink type, 32 points/common |
| Height (mm): | 98 |
| Width (mm): | 27.4 |
| Depth (mm): | 90 |
| Weight (kg): | 0.123 |
₹ 17540 / Piece Get Latest Price
| Series | Q Series |
| No Of I O Points | 24 I O |
| Output Type | Digital |
| Input Voltage | 24 V DC |
| Communication Port | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
| Mounting Type | Wall Mount |
| Pulse Transmission Output | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
| Dimensions (W x H x D) mm | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
| Maximum Voltage Drop at ON | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
| Brand | mitsubishi |
| OFF input Sensitivity Current | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
| Manufacturer Series | Q |
| Allowable Supply Voltage Range | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
| I/O Points | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
| Leakage Current at OFF | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
| Cycle Time MOV (ns) | QX42 QX40-S1 QX81 QX41 QD75P2 QH42P Q68RD3-G Q38B QX42 Q61P QY18A Q64RD QJ61BT11N QJ71E71 QJ71C2 |
Minimum order quantity: 1 Piece
| QX42 |
| QX40-S1 |
| QX81 |
| QX41 |
| QD75P2 |
| QH42P |
| Q68RD3-G |
| Q38B |
| QX42 |
| Q61P |
| QY18A |
| Q64RD |
| QJ61BT11N |
| QJ71E71 |
| QJ71C24N |
| QJ71C24N-R2 |
| QJ71C24N-R4 |
| Q03UDVCPU |
| Q13UDVCPU |
| Q26UDVCPU |
| Q06UDVCPU |
| Q26UDEHCPU |
| QY10 |
| QY40P |
| QJ71BR11 |
| Q64DA |
| QJ71C24N-R2 |
| Q62DAN |
| Q64AD |
| Q12HCPU |
| QY81P |
| QJ71PB93D |
| QJ71PB92D |
| QJ71EIP71 |
| QJ71AS92 |
| QJ71DN91 |
| Q64TCTTBW |
| QD75P2N |
| QD60P8-G |
| Q00CPU |
| QJ72BR15 |
| QJ71WS96 |
| QJ71MES96 |
| QJ71E71-100 |
| QJ71MB91 |
| QJ71MT91 |
| QJ71BR15 |
| QJ71LP21-25 |
| QX80 |
| QD74MH16 |
₹ 62890 / Piece Get Latest Price
| Brand | Mitsubishi |
| Type | Mitsubishi Q Series Q10UDHCPU Universal Q CPU Module |
| Usage/Application | Computer |
| I/O Points | 16 Points |
| Model Name/Number | Q10UDHCPU |
| Material | MS |
| Power | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
| Series: | Q |
| Type: | CPU Module |
| Manf. Part No.: | Q10UDHCPU |
| Description: | Mitsubishi (221578) Universal Q CPU module, 100k step memory, 9.5ns per instruction, multi processor capability |
| PLC Format: | Modular |
| Processing time (ms): | 0.00000095 |
| No. of HW-interfaces USB: | 1 |
| Type of memory: | RAM, ROM, FLASH |
| Memory size (kB): | 400 |
| Additional program memory possible: | Yes |
| Rack-assembly possible: | Yes |
| SD Memory Card Slot: | Yes |
| Height (mm): | 98 |
| Width (mm): | 27.4 |
| Depth (mm): | 89.3 |
| Weight (Kg): | 0.199 |
₹ 5430 / Piece Get Latest Price
| Brand | Mitsubishi |
| Model Name/Number | QJ61BT11N |
| Phase | Three Phase |
| Series | Q - Series |
| Height | 98 mm |
| Depth | 90.3 mm |
| Width | 27.4 mm |
Minimum order quantity: 1 Piece
| QX42 |
| QX40-S1 |
| QX81 |
| QX41 |
| QD75P2 |
| QH42P |
| Q68RD3-G |
| Q38B |
| QX42 |
| Q61P |
| QY18A |
| Q64RD |
| QJ61BT11N |
| QJ71E71 |
| QJ71C24N |
| QJ71C24N-R2 |
| QJ71C24N-R4 |
| Q03UDVCPU |
| Q13UDVCPU |
| Q26UDVCPU |
| Q06UDVCPU |
| Q26UDEHCPU |
| QY10 |
| QY40P |
| QJ71BR11 |
| Q64DA |
| QJ71C24N-R2 |
| Q62DAN |
| Q64AD |
| Q12HCPU |
| QY81P |
| QJ71PB93D |
| QJ71PB92D |
| QJ71EIP71 |
| QJ71AS92 |
| QJ71DN91 |
| Q64TCTTBW |
| QD75P2N |
| QD60P8-G |
| Q00CPU |
| QJ72BR15 |
| QJ71WS96 |
| QJ71MES96 |
| QJ71E71-100 |
| QJ71MB91 |
| QJ71MT91 |
| QJ71BR15 |
| QJ71LP21-25 |
| QX80 |
| QD74MH16 |
₹ 6280 / Piece Get Latest Price
| Manufacturer Series | MELSEC-Q Series |
| Input Phase | Single Phase |
| Output voltage | 0V-230V DC |
| Input Voltage (AC/DC) | 3.2V-5.5V DC |
| Output Current | Upto 20A |
| Control Signal | Analog |
| Brand | mistubshi |
| Model Name/Number | Q38b |
| Warranty | 1 Year |
| Operating Temperature Range | -10 to +50 DegreeC |
Minimum order quantity: 1 Piece
| QX42 |
| QX40-S1 |
| QX81 |
| QX41 |
| QD75P2 |
| QH42P |
| Q68RD3-G |
| Q38B |
| QX42 |
| Q61P |
| QY18A |
| Q64RD |
| QJ61BT11N |
| QJ71E71 |
| QJ71C24N |
| QJ71C24N-R2 |
| QJ71C24N-R4 |
| Q03UDVCPU |
| Q13UDVCPU |
| Q26UDVCPU |
| Q06UDVCPU |
| Q26UDEHCPU |
| QY10 |
| QY40P |
| QJ71BR11 |
| Q64DA |
| QJ71C24N-R2 |
| Q62DAN |
| Q64AD |
| Q12HCPU |
| QY81P |
| QJ71PB93D |
| QJ71PB92D |
| QJ71EIP71 |
| QJ71AS92 |
| QJ71DN91 |
| Q64TCTTBW |
| QD75P2N |
| QD60P8-G |
| Q00CPU |
| QJ72BR15 |
| QJ71WS96 |
| QJ71MES96 |
| QJ71E71-100 |
| QJ71MB91 |
| QJ71MT91 |
| QJ71BR15 |
| QJ71LP21-25 |
| QX80 |
| QD74MH16 |
₹ 8500 / Piece Get Latest Price
| Number of Channels | 4 |
| Output Type | Digital |
| Brand | Mitsubishi |
| Manufacturer Series | Q Series |
| Mounting Type | Panel Mount |
₹ 28950 / Piece Get Latest Price
| Brand | Mitsubishi |
| Current | 0.5 A |
| Usage/Application | Industrial |
| Model Name/Number | Mitsubishi Q64DAN Q |
| Power | Electric |
| Country of Origin | Made in India |
| Number of Channels | 2 |
| No. Of Channels | 8 |
Minimum order quantity: 2 Piece
₹ 12500 / Piece Get Latest Price
| Manufacturer Series | Q Series |
| Brand | Mitsubishi |
| Interface | RS232C |
| Model Name/Number | Q01CPU |
| Memory Capacity | 4k Step memory |
Minimum order quantity: 1 Piece
₹ 5290 / Piece Get Latest Price
| Series | Q Series |
| Brand | Mitsubishi |
| No Of I O Points | 32 I O |
| Output Type | Relay |
| Input Voltage | 24 V DC |
| Communication Port | CC-Link |
| Mounting Type | Rack Mount |
| Model Name/Number | QX41 |
| Display Type | Inbuilt LCD |
| No. Of Channels | 4 |
| Height | 98 mm |
| Width | 27 mm |
| Depth | 90 mm |
Minimum order quantity: 1 Piece
₹ 14590 / Unit Get Latest Price
| Type | Mitsubishi MELSEC Q PLC I/O Module 8 Outputs QY18A |
| Usage/Application | Computer |
| I/O Points | 16 Points |
| Model Name/Number | QY18A |
| Brand | Mitsubishi |
| Material | Ms |
| Power | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 2 Unit
Our presented series of Mitsubishi MELSEC Q PLC I/O Module 8 Outputs QY18A is enormously demanded in the market for their long-lasting nature and superior finish.
Compact size allows 8 (QY18A) or 16 (QY10) outputs in a single Q series slot
AC or DC operation
Relay life: 20 million cycles
| Rated switching/current (Resistive Load) | 240Vac/24Vdc 2A per point, (QY10 = 8A/common) |
| Minimum switching load | 5Vdc 1mA |
| Maximum switching load | 264Vac or 125Vdc |
| Maximum switching frequency | 3600 times/hour |
| Power consumption (5Vdc) | 0.43A |
| Weight | 0.22kg |
₹ 14890 / Piece Get Latest Price
| Series | Q Series |
| No Of I O Points | 32 I O |
| Output Type | RS-422/485 |
| Input Voltage | 24 V DC |
| Communication Port | CC-Link |
| Mounting Type | Rack Mount |
| Brand | Mitsubishi |
| Manufacturer Series | Q- Series |
| Display Type | Inbuilt LCD |
| Depth Mm | 90 mm |
| Height | 98 mm |
| Width | 27.4 mm |
| Model | QJ71C24NR4 |
Minimum order quantity: 1 Piece
| Condition | New |
|---|---|
| Weight (kg) | 0.20 |
| Our Part Number | QJ71C24NR4 |
| Height (mm) | 98 |
| Width (mm) | 27.4 |
| Depth (mm) | 90 |
| Brand | Mitsubishi |
| Manufacturer Series | Q |
| Manufacturer Range | Q Series |
| Short Description | Mitsubishi Q Series Link module for communicating with a computer (2 off RS485/422 ports) |
₹ 7500 / Piece Get Latest Price
| Model Name/Number | QJ71C24N |
| Brand | Mitsubishi |
| Network Speed | 5G |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power | Electric |
Minimum order quantity: 2 Piece
₹ 21000 / Piece Get Latest Price
| Brand | Mitsubishi |
| Manufacturer Series | Q Series |
| I/O Points | Two axis SSCNET 111 position control module (Qn) |
| Output Type | Digital |
| Dimensions (W x H x D) mm | 98x27x90 |
Minimum order quantity: 1 Piece
| Q33B |
| Q35B |
| Q38B |
| Q61P |
| QX41 |
| QX42 |
| QX80 |
| QY41P |
| QY42P |
₹ 11500 / Piece Get Latest Price
| Manufacturer Series | Q Series |
| Output Type | Digital |
| Brand | Mitsubishi |
| I/O Points | 32 units per channel |
| Mounting Type | Panel Mount |
Manufacturer : Mitsubishi Electric
Product No. : QJ71MB91
Product Type : MODBUS Interface Module
MODBUS ® Interface Unit
Transmission specification interface : RS-232 × 1 channel RS-422/485 × 1 channel
Transmission specification Transmission speed : 300 , 600 , 1200 , 2400 , 4800 , 9600 , 14400 , 19200 , 28800 , 38400 , 57600 , 115200 bps · The total transmission speed of the two interfaces can be used within 115,200 bps
Transmission specification Transmission distance RS-232 : Maximum 15 m
Transmission specification Transmission distance RS-422/485 : Maximum 1200 m (total extension distance)
Master function Automatic communication function Number of communicable slaves : 32 units per channel
Master function Automatic communication function Function (for transmission) : 7 Function
Master function Automatic communication function Area size for input : 4K words
Master function Automatic communication function Output area size : 4K words
Master function Communication by dedicated command Number of concurrently executable instructions : One instruction per channel
Master function Communication by dedicated command Function (for transmission) : MBRW instruction: 9 function MBREQ instruction: 19 function
Master function Communication by dedicated command Area size for input : Up to 253 bytes per instruction
Master function Communication by dedicated command Output area size : Up to 253 bytes per instruction
Slave function Automatic response function Function (for reception) : 17 Function
Slave function MODBUS ® device size coil : 64K point
Slave function MODBUS ® device size input : 64K point
₹ 34000 / Piece Get Latest Price
| Series | Q Series |
| No Of I O Points | 32 I O |
| Output Type | Digital |
| Input Voltage | 24 V DC |
| Communication Port | RS232 |
| Mounting Type | Panel Mount |
| Brand | MITSUBISHI |
| Manufacturer Series | qd75mh4 |
Minimum order quantity: 1 Piece
₹ 38500 / Piece Get Latest Price
| Brand | MITSUBISHI |
| Type | PLC Module |
| Usage/Application | Computer |
| I/O Points | 16 Points |
| Model Name/Number | Q03UDVCPU |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 42500 / Piece Get Latest Price
| Brand | MITSUBISHI |
| Type | PLC Module |
| Usage/Application | Computer |
| I/O Points | 16 Points |
| Material | SS |
| Warranty | 2 |
| Power | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 12000 / Piece Get Latest Price
| Number of Channels | 2 |
| Brand | MITSUBISHI |
| Usage/Application | Industrial |
| Network Type | 2G |
| Model Name/Number | Q64DA |
| Country of Origin | Made in India |
| Uses Application | Industrial |
Minimum order quantity: 2 Piece
₹ 9200 / Piece Get Latest Price
| Number of Channels | 16 |
| Usage/Application | Industrial |
| Model Name/Number | QY81P |
| Power | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 28000 / Piece Get Latest Price
| Number of Channels | 2 |
| Brand | MITSUBISHI |
| Usage/Application | Industrial |
| Network Type | 2G |
| Model Name/Number | Q12HCPU |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 14700 / Piece Get Latest Price
| Number of Channels | 2 |
| Brand | MITSUBISHI |
| Usage/Application | Industrial |
| Network Type | 2G |
| Model Name/Number | Q62DAN |
| Country of Origin | Made in India |
| Uses Application | Industrial |
Minimum order quantity: 2 Piece
₹ 9850 / Piece Get Latest Price
| Number of Channels | 2 |
| Brand | Siemens |
| Usage/Application | Industrial |
| Network Type | 2G |
| Model Name/Number | Q64AD |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 8750 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Brand | Siemens |
| Model Name/Number | QY40P |
| Power | Electric |
| Status Display | 5G |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 21500 / Piece Get Latest Price
| Manufacturer Series | Q Series |
| Output Type | Digital |
| Brand | Mitsubishi |
| I/O Points | 4096 |
| Mounting Type | Panel Mount |
| Series | MELSEC-Q SERIES |
|---|---|
| Type | UNIVERSAL MODEL QCPU |
| Program Memory | 60K |
| Program Memory Unit | STEPS |
| Local I/O Points | 4096 |
| Local + Remote I/O Points | 8192 |
| Cycle Time LD (ns) | 9,5 |
| Cycle Time MOV (ns) | 19 |
| USB | 1 |
| Ethernet Port | 1 |
| Buffer Battery | YES |
| Int. Current Consumption (A) | 0,39 |
₹ 19850 / Piece Get Latest Price
| Manufacturer Series | Q Series |
| Brand | Mitsubishi |
| Voltage | 24 V DC |
| Usage/Application | Industrial |
| Depth Mm | 115 mm |
| Height | 98 mm |
| Length | 27.4 mm |
| Weight | 1.2 |
| Module | Q03UDVCPU |
| Program capacity | 30K steps |
Minimum order quantity: 1 Piece
Manufacturer : Mitsubishi Electric
Q03UDVCPU
Universal model high speed type QCPU Q03UDVCPU
Control Method : Stored program iteration operation
Input / output control method : Refresh method (Direct access input / output possible by specifying direct access input / output (DX, DY))
Programming language Sequence control language : Relay symbol word, logic symbolic word, MELSAP 3 (SFC), MELSAP-L, function block, structured text (ST)
Processing Speed LD X 0 : 1.9 ns
Processing Speed MOV D 0 D 1 : 3.9 ns
Constant scan : 0.5 - 2000 ms (Can be set in 0.1 ms increments)
Program capacity : 30K steps (120K bytes)
Memory capacity Program memory (drive 0) : 120 KB
Memory card (SD) (Drive 2) : Installed SD memory card (SD / SDHC) capacity (32 GB maximum)
Standard RAM (Drive 3) When the extended SRAM cassette is not used : 192 KB
| A1S42X |
| A1S42Y |
| A1S61PN |
| A1S63ADA |
| A1S65B |
| A1SD71-S2 |
| A1SD75P1-S3 |
| A1SD75P3-S3 |
| A1SJ71QC24N |
| A1SJ71QC24N-R2 |
| A1SJHCPU |
| A1SX41 |
| A1SX42 |
| A1SX81 |
| A1SY40 |
| A1SY41 |
| A1SY42P |
| A1SY81 |
| AJ65BT-R2N |
| AJ65SBT2B-64DA |
| AJ65SBT-64AD |
| AJ65SBTB1-16D |
| AJ65SBTB1-16T |
| AJ65SBTB1-16T1 |
| AJ65SBTB1-32D |
| AJ65SBTB1-32D1 |
| AJ65SBTB1-32DT |
| AJ65SBTB1-32DT1 |
| AJ65SBTB1-32T |
| AJ65SBTB1-32T1 |
| AJ65SBT-RPT |
| Q03UDECPU |
| Q03UDEHCPU |
| Q06HCPU |
| Q06UDEHCPU |
| Q06UDEHCPU |
| Q13UDEHCPU |
| Q13UDEHCPU |
| Q13UDVCPU |
| Q13UDVCPU |
| Q172DSCPU |
| Q172DSCPU |
| Q172LX |
| Q173CPUN |
| Q2ASHCPU-S1 |
₹ 9200 / Piece Get Latest Price
| Brand | Mitsubishi |
| Channels | 8 |
| Output Signal | 4 20 mA |
| Resolution | 16 bit |
| Protocol | PROFINET |
| Mounting | Rack Mount |
| No. Of Channels | 8 Channels |
| Model Name/Number | Q68DAI |
| Status Display | Analog |
| Phase | Three Phase |
Digital-Analog converter module PLC Q Series 8 channel Digital-analog converter module, high-speed, analog input current:0 to 20mADC, Q68DAIMITSUBISHI Q68DAI ( ANALOG MODULE, 8 CH OUT, CURRENT )
₹ 25890 / Piece Get Latest Price
| Brand | Mitsubishi |
| Model Name/Number | Q68ADV |
| Series | Q Series |
| Phase | Three Phase |
| Module Type | Analogue Module |
Minimum order quantity: 1 Piece
Q12PRHCPU, Q25PRHCPU, Q61P, Q61P-D, Q61SP, Q62P,
Q63P, Q63RP, Q64PN, Q64RPN, QX10,
QX28, QX40, QX40-S1, QX40H, QX41,
QX41-S1, QX42, QX42-S1, QX70, QX70H,
QX71, QX72, QX80, QX80H, QX81,
QX81-S2, QX82, QX82-S1, Q160, QY10,
QY18A, QY22, QY40P, QY41P, QY42P,
QY50, QY68A, QY71, QY80, QY80-TS,
QY81P, QY82P, QX48Y57, QH42P, QX41Y41P,
Q33B, Q35B, Q38B, Q312B, Q52B,
Q55B, Q63B, Q65B, Q68B, Q612B,Q38RB, Q35DB, Q312DB, Q32SD, Q33SB,Q35SB, Q65WRB, Q68RB, Q62AD-DGH,Q64AD, Q64AD-GH, Q64ADH, Q66AD-DG, Q68ADI,Q68ADV, Q68AD-G, Q62DAN, Q62DA-FG, Q64DAN,Q66DA-G, Q68DAVN, Q68DAIN, Q64AD2DA, Q64TD,Q64TDV-GH, Q68TD-G-H02, Q64TCRTN, Q64TCRTBWN,Q64RD, Q64RD-G, Q68RD3-G, Q64TCTTN, Q64TCTTBWN,Q61LD, Q68CT, Q62HLC, QD60P8-G, QD62,QD62D, QD62E, QD63P6, QD65PD2, QD72P3C3,
₹ 4250 / Piece Get Latest Price
| Brand | Mitsubishi |
| Model Name/Number | QX40 |
| Series | Q Series |
| Height | 98 mm |
| Width | 27.4 mm |
Minimum order quantity: 1 Piece
| A1S42X |
| A1S42Y |
| A1S61PN |
| A1S63ADA |
| A1S65B |
| A1SD71-S2 |
| A1SD75P1-S3 |
| A1SD75P3-S3 |
| A1SJ71QC24N |
| A1SJ71QC24N-R2 |
| A1SJHCPU |
| A1SX41 |
| A1SX42 |
| A1SX81 |
| A1SY40 |
| A1SY41 |
| A1SY42P |
| A1SY81 |
| AJ65BT-R2N |
| AJ65SBT2B-64DA |
| AJ65SBT-64AD |
| AJ65SBTB1-16D |
| AJ65SBTB1-16T |
| AJ65SBTB1-16T1 |
| AJ65SBTB1-32D |
| AJ65SBTB1-32D1 |
| AJ65SBTB1-32DT |
| AJ65SBTB1-32DT1 |
| AJ65SBTB1-32T |
| AJ65SBTB1-32T1 |
| AJ65SBT-RPT |
| Q03UDECPU |
| Q03UDEHCPU |
| Q06HCPU |
| Q06UDEHCPU |
| Q06UDEHCPU |
| Q13UDEHCPU |
| Q13UDEHCPU |
| Q13UDVCPU |
| Q13UDVCPU |
| Q172DSCPU |
| Q172DSCPU |
| Q172LX |
| Q173CPUN |
| Q2ASHCPU-S1 |
| Q312B |
| Q35DB |
| Q38B |
| Q61P |
| Q61P |
| Q62P |
| Q63B |
| Q63P |
| Q64AD |
| Q64AD2DA |
| Q64P |
₹ 10280 / Piece Get Latest Price
| Brand | Mitsubishi |
| Model Number/Name | Q62DAN |
| No. Of Channels | 2 Channel |
| Resolution | 16 Bit Resolution |
| Series | Q Series |
Minimum order quantity: 1 Piece
These modules convert digital PLC values into 2 independent channels of analogue voltage or current outputs.
16 bit resolution
Fast conversion rate improves control
Built-in EEPROM for storing set-up data
Only occupies 16 PLC I/O points, great for compact systems
Output short circuit protection available
Transformer insulation between external power supply and analogue output
| Attribute | Value |
|---|---|
| Manufacturer Series | MELSEC Q |
| Number of Inputs | 2 |
| Number of Outputs | 2 (Channel) |
| Input Type | Digital |
| Output Type | Analogue |
| For Use With | MELSEC Q Series |
| Number of I/O | 4 |
| Voltage Category | 24 V dc |
| Module Type | Analogue Digital Converter |
| Length | 98mm |
| Width | 27.4mm |
| Depth | 112mm |
| Dimensions | 98 x 27.4 x 112 mm |
₹ 15700 / Piece Get Latest Price
| Output Type | Digital |
| Brand | MITSUBISHI |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
| Country of Origin | Made in India |
| Model No | QJ71C24N-R2 |
Minimum order quantity: 2 Piece
₹ 8600 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | QY10 |
| Power | Electric |
| Country of Origin | Made in India |
| Brand Name | MITSUBISHI |
Minimum order quantity: 2 Piece
Get Latest Price
| Series | MELSEC-Q SERIES |
|---|---|
| Type | TRANSISTOR OUTPUT (SINK) |
| Power Supply (V) | 12-24 |
| Current Type | DC |
| Occupied I/O Points on PLC | 32 |
| Integrated Digital Outputs | 32 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Rated Load Voltage (VDC) | 12/24 |
| Wiring | CONNECTOR |
| Int. Current Consumption (A) | 0,105 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | NON-COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK,RINA |
| UKCA | COMPLIANT |
| Width (mm) | 27,4 |
|---|---|
| Height (mm) | 98 |
| Depth (mm) | 90 |
| Weight (kg) | 0,117 |
Geeta Chauhan (Owner)
Rudraksha Enterprises
1st Floor, Jajru New Colony, Rudraksha Enterprises, Near Kailly Bye Pass
Faridabad - 121004, Haryana, India