Leading Wholesale Trader of mitsubishi touch screen hmi a970got-sbd, mitsubishi aa084vf01 original 8.4 inch lcd module, gt2507-wtbd mitsubishi human machine interface, mitsubishi hmi gs2110-wtbd, mitsubishi got2000 hmi model gs2107-wtbd and gp2501-sc11 proface hmi touch screen panel from Faridabad.
₹ 32490 / Piece Get Latest Price
| Display Size | 10 inch |
| Control Type | Touch Screen |
| Model Name/Number | A970GOT-SBD |
| Brand | Mitsubishi |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Colors | 64k |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11850 / Piece Get Latest Price
| Size | 8.4 inch |
| Color | Black |
| Display Size | 8.4 |
| Usage/Application | Industrial |
| Brand | Mitsubishi |
| Model Name/Number | AA084VF01 |
| Display Type | LCD |
Minimum order quantity: 1 Piece
₹ 128950 / Piece Get Latest Price
| Display Size | 5.7 inch |
| Control Type | Touch Screen |
| Model Name/Number | GT2507-WTBD |
| Brand | Mitsubishi |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Screen Size | 7 |
| Display Colors | 64k |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Mitsubishi |
| Backlight | White LED |
| Memory for Operation | 128 MB |
| Model No | GT2507-WTBD |
| Memory for Storage | 32 MB |
| High Speed | 480 Mbps |
| Display Size | 7 inch |
| Resolution | WVGA 800 x 480 dots |
| Display Color | 65536 |
₹ 23500 / Piece Get Latest Price
| Display Size | 10 inch |
| Model Name/Number | GS2110-WTBD |
| Brand | Mitsubishi |
| Mounting Type | Wall Mounted |
| Screen Size | 10nch |
| Type | Fully Automatic |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
| Type | TOUCH PANEL |
| Power Supply (V) | 24 |
| Current Type | DC |
| Display | TFT |
| Display Colour | 65536 |
| Display Size (Inch) | 10 |
| Resolution (Pixels) | 800X480 |
| Internal Memory Capacity (MB) | 9 |
| Memory Card Slot | SD |
| USB | 1 |
| Ethernet | 1 |
| RS-232 | 1 |
| RS-422 | 1 |
| Network Options | MODBUS, ETHERNET |
| Protection Class | IP65F |
₹ 17950 / Piece Get Latest Price
| Display Size | 5.7 inch |
| Display Type | TFT colour LCD |
| Control Type | Touch Screen |
| Model Name/Number | GS2107-WTBD |
| Brand | Mitsubishi |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Colors | 64k |
| Voltage | 24v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| GS2107-WTBD |
3.4 GOT-GS Series
GS2110-WTBD GS2107-WTBD
GOTCAB105121A
GOTCAB205102C
GOTCAB205121C
3.5 GOT -GT21 SERIES- MAIN UNIT
GT2103-PMBDS 3.8 TFT
GT2103-PMBD 3.8
GT2104 -RTBD 4.3
3.6 GOT-GT2000 Accessories
GT27-MMR-Z
GT27-v4-Z
GT27-V4R1-Z GT27-R2-Z
GT27-ROUT-Z
GT27-SGTKEY-U
GT25-WEBSKEY-1
GT25-WEBSKEY-2
GT15-75QBUSL
GT15-75QBUS2LGT15-RS2T4-9P
GT15-RS2T4-25P
GT15-J71ES1-100
GT15V-75
GT15-J61BT13
GT15-J71BR13
GT15-BAT
3.9 GOT-GT10 SERIES-Accessories
GTR4-C10R4-8p GTR4-C30R4-8P
GTR4-C100R4-8P
GTR4-C200R4-8P
GTR4-C300R4-8P
GT10-C30R4-25P
GT10-C100R4-25P
GT10-C200R4-25P GT10-C300R4-25P
GT10-C30R2-6P
GT10-LDR
3.10 GRAHIC Operation controller (GOC)
GC35MH-32MT-DS 3.5" .
GC35MH-32MR-D 3.5" .
GC35MH-16MT-DS 3.5”.
GC35MR-D 3.5"
GC35MR-16Mt
GC35MR-D 3.5".
GC-8EX-ES 8pt.
GC-6EYR-ES 6Pt.
GC-8ET-ESS 4pt.
GC-HSXPTY 2pt.
GC-4AD-12 4cht
GC-4AD-12 4ch.
GC-RS232-COM
GC-RS422-COM 1
GC-ENET-COM 1
GC-4UAD-10E 4CH.
3.11 Smartline HMIs
SLSREX2004
SLJREX2002V2P,3.12 Acessories-Smartline HMI
9930
PRGCABO4
SL SR/JREX CAB0308
SL SR/JREX CAB0508
SL SR/JREX CAB0311
SL SR/JREX CAB031101 SL SR/JREX CAB0511
₹ 22500 / Piece Get Latest Price
| Mounting Type | Panel Mount |
| Model Name/Number | GP2501-SC11 |
| Brand | Proface |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Item/Model | GP2501-SC11 | |
|---|---|---|
| Type | STN Color LCD | |
| Display Colors | 64 colors (3-speed blink) | |
| Backlight | CCFL (Service life: 50,000 hrs. at 24hr. operation) | |
| Resolution | 640 × 480 pixels | |
| Effective Display Area (mm) | 211.2(W) × 158.4(H) | |
| Brightness Control | 4 levels of adjustment available via touch panel | |
| Contrast Control | 8 levels of adjustment available via touch panel | |
| Language Character Sets | ASCII: (Code page 850) Alphanumeric (incl. European characters) Chinese: (GB2312-80 codes) simplified Chinese fonts Japanese: ANK 158, Kanji : 6962 (JIS Standards 1 & 2) Korean: (KSC5601 - 1992 codes) Hangul fonts Taiwanese: (Big 5 codes) traditional Chinese fonts | |
| Text | 8 × 8 dots | 80 char. × 60 rows |
| 8 × 16 dots | 80 char. × 30 rows | |
| 16 × 16 dots | 40 char. × 30 rows | |
| 32 × 32 dots | 20 char.× 15 rows | |
| Character Sizes*1 | 8 × 8 dots, 8 × 16 dots, 16 × 16 dots, 32 × 32 dots | |
| Font Sizes | Width can be expanded 1 to 8 times. Height can be expanded 1/2 *2, 1 to 8 times. | |
| Application Memory | FLASH EPROM 2MB | |
| Data Backup Memory | SRAM128KB, uses lithium battery*3 | |
| Touch Panel Resolution | 32 x 24 keys/ screen - 1 or 2 point touch | |
| External Interfaces | Serial Interface | Asynchronous Transmission: RS232C/ RS422 Data Length: 7 or 8 bits Stop Bit: 1 or 2 bits Parity: None, Odd or Even Data Transmission Speed: 2400 to 115.2kbps, 187.5Kbps*4 |
| CF Card Interface | 1 Slot | |
| AUX Input/Output Interface*5 | Remote Reset Input | Remote Reset Input: 1 point, Input Voltage: DC24V ±10%, Input Current: 4mA (TYP), Min. Input Pulse Width: 2ms Operating Voltage: (When ON) Min. DC21.1V/ (When OFF) Max. DC3V Isolation Method: Photocoupler Isolation |
| Output | Output: 3 Points (RUN Output: 1 point, System Alarm Output: 1 point, External Buzzer Output: 1 point) Rated Voltage: DC24V, Max. Rated Current: 50mA/ point, Wire Gauge: AWG28 to AWG16 |
₹ 38500 / Piece Get Latest Price
| Screen Size | 10.4 |
| Brand | Proface |
| Model Name/Number | AST3501-T1-AF |
| Display Size | 10 inch |
| Usage/Application | Industrial |
| COM Port | Serial interface |
| Interface Type | USB interface |
| Type Of Input | Power input terminal block |
| Display Resolution | led |
OPERATOR INTERFACE, ST3000 SERIES, TOUCHSCREEN INTERFACE, 10.4 INCH DISPLAY, 256 COLOR (NO BLINK)/64 COLOR (BLINK), 8 LEVEL BRIGHTNESS CONTROL, SERIAL COMMUNICATION(X2), USB PORT, COMPACT FLASH CARD SLOT
₹ 13750 / Piece Get Latest Price
| Manufacturer Series | q series |
| Output Type | Digital |
| Pulse Transmission Output | 32 |
| Dimensions (W x H x D) mm | 23*12*28 |
| Maximum Voltage Drop at ON | 240 |
| Communication Port | 16 |
| Brand | mitsubishi |
| OFF input Sensitivity Current | 32 |
| I/O Points | 16 |
| Mounting Type | Rack Mount |
Minimum order quantity: 1 Piece
| MELSEC-Q SERIES | |
| Type | POWER SUPPLY |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Max Input Apparent Power (VA) | 105 |
| Output Current 5V (A) | 6 |
| Width (mm) | 55,2 |
|---|---|
| Height (mm) | 98 |
| Depth (mm) | 90 |
| Weight (kg) | 0,3 |
Geeta Chauhan (Owner)
Rudraksha Enterprises
1st Floor, Jajru New Colony, Rudraksha Enterprises, Near Kailly Bye Pass
Faridabad - 121004, Haryana, India